Daily Schedule
| Time | A Regular Day | |
| 8:00 AM | Wake Up | |
| 8:15 - 9:00 AM | Breakfast | |
| 9:00 AM -9:30 AM | Cabin Cleanup | |
| 9:30 - 12:30 PM | Activity Periods | |
| 12:30 - 2:20 PM | Lunch, Rest, and Quiet Division Activities | |
| 2:30 - 3:30 PM | Activity Period | |
| 3:30 - 3:45 PM | Afternoon Snack | |
| 3:45 - 5:45 PM | 2 Daily Choice Periods | |
| 6:30 PM | Dinner | |
| 7:30 - 9:30 PM | Evening Activity | |
| 9:30 PM | All-camp Taps (bedtimes vary by age group) |





